Services & prices
Prices are per device and charged only when a check returns a result. Volume customers get lower rates — ask us once you are running regular batches.
| ID | Service | Price | Reply time |
|---|---|---|---|
| 1 | iPhone Carrier | Simlock | $0.025 | Instant |
| 4 | Apple Warranty Check by SN | $0.01 | Instant |
| 18 | Tac Database Model Check | $0.01 | Instant |
| 45 | iPhone Carrier | FMI |Simlock [S1] | $0.03 | Instant |
| 75 | iPhone/iPad FMI by IMEI | $0.01 | Instant |
| 81 | iPhone Carrier | FMI |Simlock [S2] | $0.04 | Instant |
| 82 | TEST | $0.5 | 60 |
| 2 | Samsung Full Info | $0.05 | Instant |
| 44 | Samsung USA Info | $0.02 | Instant |
| 67 | Xiaomi Full Info | $0.05 | Instant |
| 68 | Huawei Full Info | $0.05 | Instant |
| 70 | Motorola Full Info | $0.05 | Instant |
| 71 | Lenovo Full Info | $0.05 | Instant |
| 72 | Sony Full Info | $0.05 | Instant |
| 77 | Samsung KNOX On/Off | $0.08 | Instant |
| 78 | Samsung Basic Info IMEI/SN | $0.02 | Instant |
| 79 | Samsung USA Info S2 | $0.02 | Instant |
| 10 | GSMA Simple | $0.01 | Instant |
| 50 | US T-Mobile Status Check | $0.04 | Instant |
| 51 | US Verizon Status Check | $0.04 | Instant |
| 63 | US Block Status Check | $0.04 | Instant |
| 80 | eSim Eligible Check | $0.01 | 500 |
No services match your search
Ready to start?
Top up once and spend it as you go. No subscription, no minimum volume.